# Thermon Group Holdings, Inc. (THR) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2026 | $1.36 |
| 2025 | $1.57 |
| 2024 | $1.51 |
| 2023 | $1.00 |
| 2022 | $0.60 |
| 2021 | $0.03 |
| 2020 | $0.36 |
| 2019 | $0.69 |
| 2018 | $0.36 |
| 2017 | $0.45 |
| 2016 | $0.71 |
| 2015 | $1.52 |
| 2014 | $0.80 |
| 2013 | $0.85 |
| 2012 | $0.40 |
| 2011 | $-0.60 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2025-12-31 | $0.55 |
| 2025-09-30 | $0.45 |
| 2025-06-30 | $0.26 |
| 2024-12-31 | $0.54 |
| 2024-09-30 | $0.28 |
| 2024-06-30 | $0.25 |
| 2023-12-31 | $0.46 |
| 2023-09-30 | $0.43 |
| 2023-06-30 | $0.32 |
| 2022-12-31 | $0.25 |
| 2022-09-30 | $0.33 |
| 2022-06-30 | $0.20 |
| 2021-12-31 | $0.33 |
| 2021-09-30 | $0.01 |
| 2021-06-30 | $-0.01 |
| 2021-03-31 | $-30.00 |
| 2020-12-31 | $0.18 |
| 2020-09-30 | $0.06 |
| 2020-06-30 | $-0.18 |
| 2019-12-31 | $0.20 |
| 2019-09-30 | $0.21 |
| 2019-06-30 | $0.04 |
| 2018-12-31 | $0.29 |
| 2018-09-30 | $0.10 |

Source: [CompaniesByCap](https://companiesbycap.com/company/THR/eps)
