# Hanover Insurance Group, Inc. (THG) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $18.16 |
| 2024 | $11.70 |
| 2023 | $0.98 |
| 2022 | $3.21 |
| 2021 | $11.60 |
| 2020 | $9.42 |
| 2019 | $10.46 |
| 2018 | $9.09 |
| 2017 | $4.33 |
| 2016 | $3.59 |
| 2015 | $7.40 |
| 2014 | $6.28 |
| 2013 | $5.59 |
| 2012 | $1.23 |
| 2011 | $0.80 |
| 2010 | $3.27 |
| 2009 | $3.86 |
| 2008 | $0.40 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $5.20 |
| 2025-09-30 | $4.90 |
| 2025-06-30 | $4.30 |
| 2025-03-31 | $3.50 |
| 2024-09-30 | $2.80 |
| 2024-06-30 | $1.12 |
| 2024-03-31 | $3.18 |
| 2023-09-30 | $0.24 |
| 2023-06-30 | $-1.94 |
| 2023-03-31 | $-0.34 |
| 2022-09-30 | $0.01 |
| 2022-06-30 | $0.63 |
| 2022-03-31 | $2.90 |
| 2021-09-30 | $0.94 |
| 2021-06-30 | $3.52 |
| 2021-03-31 | $2.51 |
| 2020-09-30 | $3.13 |
| 2020-06-30 | $3.01 |
| 2020-03-31 | $-1.04 |
| 2019-09-30 | $2.96 |
| 2019-06-30 | $1.79 |
| 2019-03-31 | $2.97 |
| 2018-09-30 | $2.33 |
| 2018-06-30 | $2.31 |

Source: [CompaniesByCap](https://companiesbycap.com/company/THG/eps)
