# Tecnoglass Inc. (TGLS) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $3.42 |
| 2024 | $3.43 |
| 2023 | $3.85 |
| 2022 | $3.27 |
| 2021 | $1.43 |
| 2020 | $0.51 |
| 2019 | $0.55 |
| 2018 | $0.21 |
| 2017 | $0.15 |
| 2016 | $0.69 |
| 2015 | $-0.38 |
| 2014 | $0.34 |
| 2013 | $1.18 |
| 2012 | $0.29 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $0.71 |
| 2025-09-30 | $1.01 |
| 2025-06-30 | $0.94 |
| 2025-03-31 | $0.90 |
| 2024-09-30 | $1.05 |
| 2024-06-30 | $0.75 |
| 2024-03-31 | $0.63 |
| 2023-09-30 | $0.96 |
| 2023-06-30 | $1.10 |
| 2023-03-31 | $1.01 |
| 2022-09-30 | $0.98 |
| 2022-06-30 | $0.70 |
| 2022-03-31 | $0.44 |
| 2021-09-30 | $0.43 |
| 2021-06-30 | $0.41 |
| 2021-03-31 | $0.17 |
| 2020-09-30 | $0.18 |
| 2020-06-30 | $0.35 |
| 2020-03-31 | $-0.40 |
| 2019-09-30 | $-0.03 |
| 2019-06-30 | $0.17 |
| 2019-03-31 | $0.18 |
| 2018-09-30 | $0.15 |
| 2018-06-30 | $-0.10 |

Source: [CompaniesByCap](https://companiesbycap.com/company/TGLS/eps)
