# Treasure Global Inc. (TGL) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $-19.87 |
| 2024 | $-383.54 |
| 2023 | $-49.18 |
| 2022 | $-1.12 |
| 2021 | $-0.77 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $-1.39 |
| 2025-12-31 | $-3.47 |
| 2025-09-30 | $-0.38 |
| 2025-03-31 | $21.79 |
| 2024-12-31 | $-11.32 |
| 2024-09-30 | $-17.62 |
| 2024-03-31 | $-116.03 |
| 2023-12-31 | $-2.22 |
| 2023-09-30 | $-7.83 |
| 2023-03-31 | $-11.83 |
| 2022-12-31 | $-0.12 |
| 2022-09-30 | $-0.26 |
| 2022-03-31 | $-0.31 |
| 2021-12-31 | $-0.30 |
| 2021-09-30 | $-0.26 |

Source: [CompaniesByCap](https://companiesbycap.com/company/TGL/eps)
