# TransDigm Group Inc. (TDG) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $32.08 |
| 2024 | $25.62 |
| 2023 | $22.03 |
| 2022 | $13.40 |
| 2021 | $10.41 |
| 2020 | $8.96 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-28 | $9.20 |
| 2025-12-27 | $6.62 |
| 2025-06-28 | $8.47 |
| 2025-03-29 | $8.24 |
| 2024-12-28 | $7.62 |
| 2024-06-29 | $7.96 |
| 2024-03-30 | $6.97 |
| 2023-12-30 | $4.87 |
| 2023-07-01 | $6.14 |
| 2023-04-01 | $5.32 |
| 2022-12-31 | $3.33 |
| 2022-07-02 | $4.10 |
| 2022-04-02 | $3.38 |
| 2022-01-01 | $1.98 |

Source: [CompaniesByCap](https://companiesbycap.com/company/TDG/eps)
