# TaskUs, Inc. (TASK) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $1.18B |
| 2024 | $995M |
| 2023 | $924M |
| 2022 | $960M |
| 2021 | $761M |
| 2020 | $478M |
| 2019 | $360M |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $306M |
| 2025-09-30 | $299M |
| 2025-06-30 | $294M |
| 2025-03-31 | $278M |
| 2024-09-30 | $255M |
| 2024-06-30 | $238M |
| 2024-03-31 | $227M |
| 2023-09-30 | $226M |
| 2023-06-30 | $229M |
| 2023-03-31 | $235M |
| 2022-09-30 | $232M |
| 2022-06-30 | $246M |
| 2022-03-31 | $240M |
| 2021-09-30 | $201M |
| 2021-06-30 | $180M |
| 2021-03-31 | $153M |
| 2020-09-30 | $122M |
| 2020-06-30 | $114M |

Source: [CompaniesByCap](https://companiesbycap.com/company/TASK/revenue)
