# Latham Group, Inc. (SWIM) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | $31M |
| 2024 | $18M |
| 2023 | $16M |
| 2022 | $30M |
| 2021 | -$36M |
| 2020 | $40M |
| 2019 | $25M |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-03-28 | -$7M |
| 2025-09-27 | $22M |
| 2025-06-28 | $25M |
| 2025-03-29 | -$5M |
| 2024-09-28 | $13M |
| 2024-06-29 | $20M |
| 2024-03-30 | -$2M |
| 2023-09-30 | $18M |
| 2023-07-01 | $13M |
| 2023-04-01 | -$6M |
| 2022-10-01 | $25M |
| 2022-07-02 | $19M |
| 2022-04-02 | $7M |
| 2021-10-02 | -$3M |
| 2021-07-03 | -$42M |
| 2021-04-03 | $20M |
| 2020-09-26 | $26M |
| 2020-06-27 | $25M |
| 2020-03-28 | -$9M |

Source: [CompaniesByCap](https://companiesbycap.com/company/SWIM/operating-income)
