# Latham Group, Inc. (SWIM) — Net Income

## Annual Net Income (USD)

| Year | Net Income |
| --- | --- |
| 2025 | $11M |
| 2024 | -$18M |
| 2023 | -$2M |
| 2022 | -$6M |
| 2021 | -$62M |
| 2020 | $16M |
| 2019 | $7M |

## Quarterly Net Income (USD)

| Quarter | Net Income |
| --- | --- |
| 2026-03-28 | -$9M |
| 2025-09-27 | $8M |
| 2025-06-28 | $16M |
| 2025-03-29 | -$6M |
| 2024-09-28 | $6M |
| 2024-06-29 | $13M |
| 2024-03-30 | -$8M |
| 2023-09-30 | $6M |
| 2023-07-01 | $6M |
| 2023-04-01 | -$14M |
| 2022-10-01 | $12M |
| 2022-07-02 | $4M |
| 2022-04-02 | -$3M |
| 2021-10-02 | -$11M |
| 2021-07-03 | -$54M |
| 2021-04-03 | $9M |
| 2020-09-26 | $18M |
| 2020-06-27 | $16M |
| 2020-03-28 | -$15M |

Source: [CompaniesByCap](https://companiesbycap.com/company/SWIM/net-income)
