# SurgePays Inc. (SURG) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $-1.80 |
| 2024 | $-2.39 |
| 2023 | $1.38 |
| 2022 | $-0.05 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $-0.51 |
| 2025-09-30 | $-0.38 |
| 2025-06-30 | $-0.36 |
| 2025-03-31 | $-0.38 |
| 2024-09-30 | $-0.73 |
| 2024-06-30 | $-0.66 |
| 2024-03-31 | $0.07 |
| 2023-09-30 | $0.49 |
| 2023-06-30 | $0.40 |
| 2023-03-31 | $0.31 |
| 2022-09-30 | $-0.12 |
| 2022-06-30 | $-0.08 |
| 2022-03-31 | $-0.10 |

Source: [CompaniesByCap](https://companiesbycap.com/company/SURG/eps)
