# SUNation Energy Inc. (SUNE)

**Exchange:** NASDAQ  
**Sector:** Technology  
**Market cap:** $7M  
**Price:** $2.67 (+2.69%)

> SUNation Energy Inc. is a company focused on acquiring, integrating, and growing leading local and regional solar, storage, and energy services providers nationwide to power the energy transition through grassroots expansion of solar electricity and battery storage. It offers end-to-end solutions including solar panels, battery storage systems, energy management software and hardware, grid services, EV charging, and roofing for residential, municipal, and commercial property owners. The company's portfolio features prominent brands such as SUNation Energy, servicing customers in New York with solar and battery storage installations; Hawaii Energy Connection, providing tailored whole-home energy management and advanced storage solutions in Hawaii; and E-Gear, delivering patented edge-of-grid technologies to optimize photovoltaic systems. SUNation Energy Inc. supports energy independence via flexible financing options like purchase, lease, or finance plans, enabling significant utility bill reductions while promoting sustainability. Headquartered in Ronkonkoma, New York, and founded in 2003, it primarily operates in key U.S. markets including New York and Hawaii.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $72M | $28M | -$2M | -$11M | $-4.38 |
| 2024 | $57M | $20M | -$12M | -$16M | $-10110.93 |
| 2023 | $80M | $28M | -$7M | -$8M | $-611.55 |
| 2022 | $28M | $7M | -$10M | -$10M | $-4.04 |
| 2021 | $38,162 | $38,162 | -$5M | -$6M | $-2.03 |
| 2020 | $8M | $2M | -$6M | -$171,658 | $-0.02 |
| 2019 | $51M | $22M | $9,214 | $6M | $0.69 |
| 2018 | $42M | $18M | -$5M | -$7M | $-0.75 |
| 2017 | $82M | $21M | -$12M | -$12M | $-1.32 |
| 2016 | $99M | $27M | -$4M | -$8M | $-0.92 |
| 2015 | $108M | $32M | -$11M | -$10M | $-1.11 |
| 2014 | $119M | $42M | $3M | $2M | $0.23 |
| 2013 | $131M | $45M | $1M | -$957,888 | $-0.11 |
| 2012 | $104M | $41M | $3M | $2M | $0.26 |
| 2011 | $144M | $59M | $18M | $10M | $1.15 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $48M | $24M | $24M | $7M | $7M |
| 2024 | $46M | $37M | $9M | $839,268 | — |
| 2023 | $58M | $38M | $20M | $4M | — |
| 2022 | $75M | $47M | $27M | $2M | — |
| 2021 | $3M | $11M | -$9M | $18,966 | — |
| 2020 | $56M | $58M | -$3M | $13M | — |
| 2019 | $59M | $12M | $47M | $14M | — |
| 2018 | $53M | $12M | $42M | $11M | — |
| 2017 | $58M | $9M | $49M | $12M | — |
| 2016 | $73M | $12M | $62M | $10M | — |
| 2015 | $88M | $16M | $72M | $10M | — |
| 2014 | $100M | $14M | $86M | $14M | $628,000 |
| 2013 | $104M | $15M | $89M | $20M | $1M |
| 2012 | $113M | $19M | $94M | $18M | $2M |
| 2011 | $117M | $19M | $98M | $23M | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $954,978 | — | — |
| 2024 | -$6M | — | — |
| 2023 | -$667,177 | — | — |
| 2022 | -$8M | — | — |
| 2021 | -$811,017 | $35,000 | -$846,017 |
| 2020 | -$5M | $169,000 | -$5M |
| 2019 | $10M | $425,000 | $10M |
| 2018 | -$5M | $694,000 | -$5M |
| 2017 | $4M | $773,000 | $3M |
| 2012 | $200,170 | $3M | -$2M |
| 2011 | $14M | $3M | $11M |
| 2010 | $10M | — | — |
| 2009 | $18M | — | — |

Source: [CompaniesByCap](https://companiesbycap.com/company/SUNE)
