# StepStone Group Inc. (STEP) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2026 | $-6.78 |
| 2025 | $-2.52 |
| 2024 | $0.91 |
| 2023 | $-0.30 |
| 2022 | $3.84 |
| 2021 | $2.06 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $-0.10 |
| 2025-12-31 | $-1.55 |
| 2025-09-30 | $-4.66 |
| 2025-06-30 | $-0.49 |
| 2025-03-31 | $-0.24 |
| 2024-12-31 | $-2.61 |

Source: [CompaniesByCap](https://companiesbycap.com/company/STEP/eps)
