# Newton Golf Company, Inc. (SPGC) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2023 | $-3.80 |
| 2022 | $-2.53 |
| 2021 | $-0.22 |
| 2020 | $-0.35 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2024-09-30 | $-21.90 |
| 2024-06-30 | $-23.70 |
| 2024-03-31 | $-24.00 |
| 2023-09-30 | $-0.94 |

Source: [CompaniesByCap](https://companiesbycap.com/company/SPGC/eps)
