# Safe Pro Group Inc. (SPAI) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $606,681 |
| 2024 | $2M |
| 2023 | $917,720 |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $1M |
| 2025-09-30 | $101,422 |
| 2025-06-30 | $92,753 |
| 2025-03-31 | $184,802 |
| 2024-09-30 | $330,756 |
| 2024-06-30 | $642,989 |
| 2024-03-31 | $307,653 |
| 2023-09-30 | $163,547 |
| 2023-06-30 | $103,008 |

Source: [CompaniesByCap](https://companiesbycap.com/company/SPAI/revenue)
