# Sow Good Inc. (SOWG)

**Exchange:** NASDAQ  
**Sector:** Consumer Defensive  
**Market cap:** $22M  
**Price:** $1.82 (+12.35%)

> Sow Good Inc. is a U.S.-based consumer packaged goods company specializing in freeze-dried candy and snack products. The company focuses on transforming traditional confections into shelf-stable, lightweight treats using proprietary freeze-drying technology and a product-specialized manufacturing facility in Irving, Texas. Operating under the Sow Good brand, it offers a portfolio that includes freeze-dried candies and ice cream-based snacks, marketed as everyday indulgences within the confectionery category. Sow Good distributes its products through an omnichannel model, combining wholesale and retail partnerships with direct-to-consumer online sales and a strong social media presence. Its products are available across multiple retail formats, including grocery, club, convenience, and specialty channels, as well as via distributors. Founded in 2010 and headquartered in Irving, Texas, Sow Good today positions itself as a branded food manufacturer within the consumer staples sector, emphasizing product innovation, manufacturing quality, and broad market access for its freeze-dried snack offerings.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | — | — | -$7M | -$41M | — |
| 2024 | — | $13M | -$11M | -$4M | — |
| 2023 | $16M | $3M | -$1M | -$3M | — |
| 2022 | $428,132 | $119,839 | -$11M | -$12M | — |
| 2021 | $88,440 | $7,129 | -$7M | -$7M | — |
| 2020 | — | — | -$3M | -$5M | — |
| 2019 | $466,595 | — | -$3M | $4M | — |
| 2018 | — | — | -$2M | -$344,014 | — |
| 2017 | $1M | — | -$1M | -$392,529 | — |
| 2016 | $1M | — | -$1M | $30M | — |
| 2015 | — | — | -$3M | -$70M | — |
| 2014 | $29M | — | $12M | $4M | — |
| 2013 | $9M | — | $916,936 | -$402,659 | — |
| 2012 | $6M | — | -$1M | $5M | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $4M | $6M | -$3M | $1M | — |
| 2024 | $55M | $23M | $32M | $4M | — |
| 2023 | $21M | $14M | $7M | $2M | — |
| 2022 | $9M | $6M | $3M | $276,464 | — |
| 2021 | $14M | $3M | $11M | $3M | $699,213 |
| 2020 | $12M | $2M | $10M | $2M | — |
| 2019 | $7M | $1M | $6M | $108,756 | — |
| 2018 | $143M | $659,351 | $1M | $2M | — |
| 2017 | $141M | $186,677 | $2M | $1M | — |
| 2016 | $235,198 | $36,561 | $198,637 | $66,269 | — |
| 2015 | $38M | $69M | -$30M | $228,194 | — |
| 2014 | $108M | $69M | $39M | $94,682 | $52M |
| 2013 | $78M | $43M | $34M | $1M | $3M |
| 2012 | $45M | $14M | $32M | $1M | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | -$4M | — | — |
| 2024 | -$9M | — | — |
| 2023 | -$5M | — | — |
| 2022 | -$5M | — | — |
| 2021 | -$6M | — | — |
| 2020 | -$2M | — | — |
| 2019 | -$10M | $6,046 | -$10M |
| 2018 | -$187,936 | — | -$187,936 |
| 2017 | -$792,276 | — | — |
| 2016 | $3M | — | — |
| 2015 | $16M | — | $16M |
| 2012 | $15M | $7,428 | $15M |
| 2011 | -$270,096 | $78,489 | -$348,585 |
| 2010 | -$353,197 | — | — |

Source: [CompaniesByCap](https://companiesbycap.com/company/SOWG)
