# SoFi Technologies, Inc. (SOFI)

**Exchange:** NASDAQ  
**Sector:** Financial Services  
**Market cap:** $20.87B  
**Price:** $16.67 (+5.04%)

> SoFi Technologies, Inc. is a financial technology company that provides a digital platform for a broad range of consumer financial services. Headquartered in San Francisco, California and founded in 2011, SoFi focuses on offering a member-centric, one-stop solution that enables individuals to borrow, save, spend, invest, and protect their money through a unified app-based experience. The company operates across three main segments: Lending, Technology Platform, and Financial Services. Its Lending segment offers products such as personal loans, student loans, and home loans, supported by end-to-end capabilities from application and underwriting to funding and servicing. The Technology Platform segment, powered by cloud-native and API-driven infrastructure, provides digital banking, payment, and account services to other financial institutions and partners. The Financial Services segment includes cash management, brokerage and investing solutions, and other everyday financial tools, positioning SoFi Technologies, Inc. as a significant participant in the U.S. consumer fintech and digital banking landscape.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $619M | $10M | — | $481M | — |
| 2024 | $503M | $41M | — | $499M | — |
| 2023 | $421M | $41M | — | -$301M | — |
| 2022 | $377M | $64M | — | -$320M | — |
| 2021 | $248M | -$9M | — | -$484M | — |
| 2020 | $103M | -$76M | — | -$224M | — |
| 2019 | $5M | -$112M | — | -$240M | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $50.66B | $40.17B | $10.49B | $4.93B | — |
| 2024 | $36.25B | $29.73B | $6.53B | $2.54B | — |
| 2023 | $30.07B | $24.52B | $5.23B | $3.09B | — |
| 2022 | $19.01B | $13.48B | $5.21B | $1.42B | $5.49B |
| 2021 | $9.18B | $4.48B | $4.38B | $495M | $3.95B |
| 2020 | $8.56B | $5.51B | -$120M | $873M | $4.80B |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | -$3.74B | — | — |
| 2024 | -$1.12B | — | — |
| 2023 | -$7.23B | — | — |
| 2022 | -$7.26B | — | — |
| 2021 | -$1.35B | — | — |
| 2020 | -$479M | — | — |
| 2019 | -$55M | — | — |

Source: [CompaniesByCap](https://companiesbycap.com/company/SOFI)
