# Solid Biosciences Inc. (SLDB)

**Exchange:** NASDAQ  
**Sector:** Healthcare  
**Market cap:** $56M  
**Price:** $6.61 (+0.61%)

> Solid Biosciences Inc. is a precision genetic medicine company developing gene therapies for rare neuromuscular and cardiac diseases. Its lead candidate, SGT-003, targets Duchenne muscular dystrophy and is in phase 1/2 clinical trials. The company advances a diversified pipeline including SGT-212 for Friedreich's ataxia in phase 1b trials, SGT-501 for catecholaminergic polymorphic ventricular tachycardia in preclinical development, SGT-601 for TNNT2-mediated dilated cardiomyopathy, SGT-401 for BAG3-mediated dilated cardiomyopathy, and SGT-701 for RBM20-related cardiomyopathy in discovery. Solid Biosciences also develops enabling platform technologies such as capsid libraries, genetic regulators, immunomodulation approaches, and dual gene expression systems to enhance gene therapy delivery. These innovations support its pipeline and potential collaborations in the biotechnology sector focused on genetic medicines for devastating conditions. Founded in 2013 and headquartered in Charlestown, Massachusetts, Solid Biosciences emphasizes patient-centered approaches in advancing therapies for unmet needs in neuromuscular and cardiac disease markets.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2022 | $8M | — | -$106M | — | — |
| 2021 | $14M | — | -$72M | — | — |
| 2020 | — | — | -$88M | — | — |
| 2019 | — | — | -$119M | -$117M | — |
| 2018 | — | — | -$76M | -$75M | — |
| 2017 | — | — | -$55M | -$52M | — |
| 2016 | — | — | -$26M | -$22M | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2022 | $260M | $49M | $212M | $155M | — |
| 2021 | $232M | $24M | $208M | $119M | — |
| 2020 | $171M | $39M | $132M | $155M | — |
| 2019 | $103M | $23M | $80M | $76M | — |
| 2018 | $140M | $14M | $125M | $86M | — |
| 2017 | $76M | $11M | -$59M | $52M | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | -$156M | $1M | -$157M |
| 2024 | -$100M | $654,000 | -$101M |
| 2023 | -$94M | $2M | -$96M |
| 2022 | -$98M | $3M | -$101M |
| 2021 | -$78M | $1M | -$79M |
| 2020 | -$57M | $899,000 | -$57M |
| 2019 | -$93M | $4M | -$97M |
| 2018 | -$70M | $8M | -$78M |
| 2017 | -$43M | $2M | -$46M |
| 2016 | -$20M | $392,000 | -$21M |

Source: [CompaniesByCap](https://companiesbycap.com/company/SLDB)
