# The Sherwin-Williams Company (SHW)

**Exchange:** NYSE  
**Sector:** Materials  
**Market cap:** $75.25B  
**Price:** $303.91 (-2.14%)

> The Sherwin-Williams Company is a global manufacturer and distributor of paints, coatings, and related products serving professional, industrial, commercial, and retail customers. It operates through key business segments including the Paint Stores Group, Consumer Brands Group, and Performance Coatings Group, supported by administrative operations. The company is a leading provider of architectural paint in the United States, supplying premium coatings through an extensive network of branded stores as well as through big-box retailers. Beyond architectural applications, Sherwin-Williams delivers highly engineered coating solutions for construction, industrial, packaging, transportation, and original equipment manufacturer (OEM) markets. Its portfolio spans interior and exterior paints, stains, protective and marine coatings, powder coatings, and application-related supplies tailored to professional users and do-it-yourself consumers. Founded in 1866 and headquartered in Cleveland, Ohio, The Sherwin-Williams Company today plays a central role in the specialty chemicals and building materials ecosystem, offering technologies and products that support durability, appearance, and protection across diverse end markets.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $23.57B | $11.52B | $3.80B | $2.57B | $10.26 |
| 2024 | $23.10B | $11.20B | $3.76B | $2.68B | $10.55 |
| 2023 | $23.05B | $10.76B | $3.61B | $2.39B | $9.25 |
| 2022 | $22.15B | $9.33B | $3.00B | $2.02B | $7.72 |
| 2021 | $19.94B | $8.54B | $2.66B | $1.86B | $6.98 |
| 2020 | $18.36B | $8.68B | $2.85B | $2.03B | $7.36 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $25.90B | $21.30B | $4.60B | $207M | $10.91B |
| 2024 | $23.63B | $19.58B | $4.05B | $210M | $9.74B |
| 2023 | $22.95B | $19.24B | $3.72B | $277M | $9.89B |
| 2022 | $22.59B | $19.49B | $3.10B | $199M | $11.10B |
| 2021 | $20.67B | $18.23B | $2.44B | $166M | $10.06B |
| 2020 | $20.40B | $16.79B | $3.61B | $227M | $9.70B |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $3.25B | — | $2.65B |
| 2024 | $3.16B | — | $2.08B |
| 2023 | $3.33B | — | $2.63B |
| 2022 | $1.88B | — | $1.28B |
| 2021 | $2.13B | — | $1.87B |
| 2020 | $3.17B | — | $3.10B |

Source: [CompaniesByCap](https://companiesbycap.com/company/SHW)
