# SomniGroup International Inc. (SGI) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | $749M |
| 2024 | $615M |
| 2023 | $584M |
| 2022 | $660M |
| 2021 | $882M |
| 2020 | $516M |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-03-31 | $182M |
| 2025-12-31 | $238M |
| 2025-09-30 | $312M |
| 2025-06-30 | $191M |
| 2025-03-31 | $8M |
| 2024-12-31 | $119M |

Source: [CompaniesByCap](https://companiesbycap.com/company/SGI/operating-income)
