# Seneca Foods Corporation Class B Common Stock (SENEB) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $1.58B |
| 2024 | $1.46B |
| 2023 | $1.51B |
| 2022 | $1.39B |
| 2021 | $1.47B |
| 2020 | $1.34B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2025-12-31 | $508M |
| 2025-09-30 | $460M |
| 2025-06-30 | $297M |
| 2025-03-31 | $346M |
| 2024-12-31 | $503M |
| 2024-09-30 | $425M |

Source: [CompaniesByCap](https://companiesbycap.com/company/SENEB/revenue)
