# Seneca Foods Corporation Class B Common Stock (SENEB) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | $78M |
| 2024 | $108M |
| 2023 | $25M |
| 2022 | $64M |
| 2021 | $181M |
| 2020 | $78M |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2025-12-31 | $60M |
| 2025-09-30 | $41M |
| 2025-06-30 | $23M |
| 2025-03-31 | $2M |
| 2024-12-31 | $26M |
| 2024-09-30 | $25M |

Source: [CompaniesByCap](https://companiesbycap.com/company/SENEB/operating-income)
