# Lottery.com Inc. (SEGG) — Net Income

## Annual Net Income (USD)

| Year | Net Income |
| --- | --- |
| 2024 | -$28M |
| 2023 | -$26M |
| 2022 | -$60M |
| 2021 | -$53M |
| 2020 | -$6M |

## Quarterly Net Income (USD)

| Quarter | Net Income |
| --- | --- |
| 2025-09-30 | -$4M |
| 2025-06-30 | -$4M |
| 2025-03-31 | -$3M |
| 2024-09-30 | -$8M |
| 2024-06-30 | -$6M |
| 2024-03-31 | -$6M |
| 2023-09-30 | -$3M |
| 2023-06-30 | -$4M |
| 2023-03-31 | -$3M |
| 2022-09-30 | -$6M |
| 2022-06-30 | -$15M |
| 2022-03-31 | -$35M |
| 2021-09-30 | -$11M |
| 2021-06-30 | -$1M |
| 2021-03-31 | -$5M |

Source: [CompaniesByCap](https://companiesbycap.com/company/SEGG/net-income)
