# SolarEdge Technologies Inc. (SEDG)

**Exchange:** NASDAQ  
**Sector:** Technology  
**Market cap:** $3.22B  
**Price:** $54.54 (-5.64%)

> SolarEdge Technologies Inc. is a smart energy technology company that designs, develops, manufactures, and sells direct current optimized inverter systems and related solutions for solar photovoltaic installations worldwide. Its core offering integrates power optimizers, inverters, and a cloud-based monitoring platform to enhance energy production and system visibility across residential, commercial, and small utility-scale projects. SolarEdge Technologies also provides energy storage solutions using lithium-ion batteries, electric vehicle chargers with software-based charging management, and a range of smart energy products and management software. Digital tools such as its monitoring platform, MySolarEdge app, SolarEdge Go app, and Designer platform support system owners and professional installers with real-time performance tracking, system design, and lifecycle management. The company serves solar installers, engineering, procurement, and construction firms, distributors, and electrical equipment wholesalers across multiple international markets. Founded in 2006 and headquartered in Herzliya Pituach, Israel, SolarEdge Technologies plays a prominent role in the global solar and distributed energy ecosystem.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $1.18B | $196M | -$302M | -$405M | $-6.88 |
| 2024 | $901M | -$877M | -$1.71B | -$1.81B | $-31.64 |
| 2023 | $2.98B | $704M | $40M | $34M | $0.60 |
| 2022 | $3.11B | $845M | $166M | $442M | $1.65 |
| 2021 | $1.96B | $629M | $207M | $169M | $3.06 |
| 2020 | $1.46B | $461M | $143M | $140M | $2.66 |
| 2019 | $1.43B | $479M | $190M | $147M | $2.90 |
| 2018 | $937M | $319M | $139M | $129M | $2.69 |
| 2017 | $607M | $215M | $91M | $84M | $1.85 |
| 2016 | $490M | $152M | $72M | $77M | $1.73 |
| 2015 | $325M | $82M | $28M | $21M | $0.27 |
| 2014 | $133M | $22M | -$18M | -$21M | $-7.64 |
| 2013 | $79M | $4M | -$27M | -$28M | $-10.28 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $2.18B | $1.75B | $427M | $455M | — |
| 2024 | $2.65B | $1.99B | $658M | $275M | — |
| 2023 | $4.59B | $2.18B | $2.41B | $338M | — |
| 2022 | $4.27B | $2.09B | $2.18B | $783M | — |
| 2021 | $2.90B | $1.59B | $1.31B | $530M | — |
| 2020 | $2.44B | $1.35B | $1.09B | $827M | — |
| 2019 | $1.49B | $683M | $812M | $224M | — |
| 2018 | $964M | $402M | $562M | $188M | — |
| 2017 | $641M | $244M | $397M | $163M | — |
| 2016 | $397M | $141M | $256M | $74M | — |
| 2015 | $306M | $139M | $167M | $145M | — |
| 2014 | $75M | $210M | -$135M | $10M | $3M |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $104M | $23M | $81M |
| 2024 | -$313M | $108M | -$421M |
| 2023 | -$180M | $171M | -$351M |
| 2022 | $31M | $169M | -$138M |
| 2021 | $214M | $149M | $65M |
| 2020 | $223M | $127M | $96M |
| 2019 | $259M | $73M | $186M |
| 2018 | $189M | $39M | $150M |
| 2017 | $137M | $21M | $115M |
| 2016 | $53M | $16M | $37M |
| 2015 | $12M | $12M | $289,000 |

Source: [CompaniesByCap](https://companiesbycap.com/company/SEDG)
