# Schrödinger, Inc. (SDGR) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $-1.41 |
| 2024 | $-2.57 |
| 2023 | $0.54 |
| 2022 | $-2.10 |
| 2021 | $-1.42 |
| 2020 | $-0.41 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $-0.81 |
| 2025-09-30 | $-0.45 |
| 2025-06-30 | $-0.59 |
| 2025-03-31 | $-0.82 |
| 2024-09-30 | $-0.52 |
| 2024-06-30 | $-0.74 |
| 2024-03-31 | $-0.76 |
| 2023-09-30 | $-0.86 |
| 2023-06-30 | $0.06 |
| 2023-03-31 | $1.75 |
| 2022-09-30 | $-0.56 |
| 2022-06-30 | $-0.67 |
| 2022-03-31 | $-0.48 |
| 2021-09-30 | $-0.49 |
| 2021-06-30 | $-0.49 |
| 2020-09-30 | $0.05 |
| 2019-09-30 | $-0.26 |

Source: [CompaniesByCap](https://companiesbycap.com/company/SDGR/eps)
