# ScanSource Inc. (SCSC) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $3.04B |
| 2024 | $3.26B |
| 2023 | $3.79B |
| 2022 | $3.53B |
| 2021 | $3.15B |
| 2020 | $3.05B |
| 2019 | $3.25B |
| 2018 | $3.16B |
| 2017 | $3.57B |
| 2016 | $3.54B |
| 2015 | $3.22B |
| 2014 | $2.91B |
| 2013 | $2.88B |
| 2012 | $3.02B |
| 2011 | $2.67B |
| 2010 | $2.11B |
| 2009 | $1.85B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $767M |
| 2025-12-31 | $767M |
| 2025-09-30 | $740M |
| 2025-03-31 | $705M |
| 2024-12-31 | $747M |
| 2024-09-30 | $776M |
| 2024-03-31 | $753M |
| 2023-12-31 | $885M |
| 2023-09-30 | $876M |
| 2023-03-31 | $886M |
| 2022-12-31 | $1.01B |
| 2022-09-30 | $944M |
| 2022-03-31 | $846M |
| 2021-12-31 | $864M |
| 2021-09-30 | $858M |
| 2021-03-31 | $730M |
| 2020-12-31 | $811M |
| 2020-09-30 | $757M |
| 2020-03-31 | $745M |
| 2019-12-31 | $824M |
| 2019-09-30 | $843M |
| 2019-03-31 | $893M |
| 2018-12-31 | $1.05B |
| 2018-09-30 | $973M |

Source: [CompaniesByCap](https://companiesbycap.com/company/SCSC/revenue)
