# ScanSource Inc. (SCSC) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | $85M |
| 2024 | $90M |
| 2023 | $136M |
| 2022 | $122M |
| 2021 | $61M |
| 2020 | -$65M |
| 2019 | $95M |
| 2018 | $69M |
| 2017 | $88M |
| 2016 | $97M |
| 2015 | $101M |
| 2014 | $122M |
| 2013 | $51M |
| 2012 | $114M |
| 2011 | $113M |
| 2010 | $76M |
| 2009 | $74M |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-03-31 | $23M |
| 2025-12-31 | $18M |
| 2025-09-30 | $26M |
| 2025-03-31 | $22M |
| 2024-12-31 | $18M |
| 2024-09-30 | $18M |
| 2024-03-31 | $18M |
| 2023-12-31 | $27M |
| 2023-09-30 | $24M |
| 2023-03-31 | $34M |
| 2022-12-31 | $39M |
| 2022-09-30 | $35M |
| 2022-03-31 | $33M |
| 2021-12-31 | $31M |
| 2021-09-30 | $30M |
| 2021-03-31 | $19M |
| 2020-12-31 | $17M |
| 2020-09-30 | $2M |
| 2020-03-31 | $10M |
| 2019-12-31 | $19M |
| 2019-09-30 | $20M |
| 2019-03-31 | $19M |
| 2018-12-31 | $30M |
| 2018-09-30 | $21M |

Source: [CompaniesByCap](https://companiesbycap.com/company/SCSC/operating-income)
