# Sunshine Biopharma Inc. (SBFM)

**Exchange:** NASDAQ  
**Sector:** Healthcare  
**Market cap:** $12M  
**Price:** $2.37 (+10.75%)

> Sunshine Biopharma Inc. is a pharmaceutical company focused on the research, development, commercialization, and distribution of medicines across oncology, antivirals, and other therapeutic areas. Through its commercial operations, the company markets generic prescription drugs in Canada, including treatments used for cholesterol management, bacterial infections, and nausea relief, primarily through its Nora Pharma subsidiary. Sunshine Biopharma also works on biosimilar products and preclinical drug candidates aimed at cancer and viral diseases, supporting a portfolio that spans approved medicines and experimental programs. In addition to prescription pharmaceuticals, the company is involved in science-based nutritional supplements, giving it a broader presence in the healthcare market. Sunshine Biopharma Inc. plays a role in supplying affordable therapeutic options and advancing drug development in regulated pharmaceutical markets.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $36M | $12M | -$6M | -$6M | — |
| 2024 | $35M | $11M | -$6M | -$5M | $-7.32 |
| 2023 | $24M | $8M | -$5M | -$5M | $-351.36 |
| 2022 | $4M | $2M | -$27M | -$27M | $-1.76 |
| 2021 | $228,426 | $110,596 | -$2M | -$12M | $-4.76 |
| 2020 | $71,410 | $45,563 | -$576,874 | -$3M | — |
| 2019 | $21,121 | $10,071 | -$641,636 | -$2M | — |
| 2018 | — | — | -$1M | -$2M | — |
| 2017 | — | — | -$857,190 | -$1M | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $30M | $7M | $23M | — | — |
| 2024 | $31M | $7M | $24M | — | — |
| 2023 | $27M | $6M | $21M | — | — |
| 2022 | $29M | $8M | $22M | $22M | — |
| 2021 | $2M | $2M | $211,662 | $2M | — |
| 2020 | $1M | $2M | -$954,837 | $989,888 | $949,006 |
| 2019 | $98,142 | $833,527 | -$735,385 | $40,501 | — |
| 2018 | $1M | $1M | -$55,753 | $110,534 | — |
| 2017 | $257,485 | $830,848 | -$573,363 | $107,532 | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | -$5M | $174,491 | -$6M |
| 2024 | -$13M | $2M | -$14M |
| 2023 | -$9M | $82,251 | -$9M |
| 2022 | -$5M | $193,982 | -$5M |
| 2021 | -$2M | — | -$2M |
| 2020 | -$657,299 | $1,191 | -$658,490 |
| 2019 | -$495,798 | $860 | -$496,658 |
| 2018 | -$512,806 | $18,850 | -$531,656 |
| 2017 | -$543,520 | $3,718 | -$547,238 |
| 2016 | -$314,182 | $3,439 | -$317,621 |
| 2015 | -$867,644 | $4,793 | -$872,437 |
| 2014 | -$538,595 | — | -$538,595 |
| 2013 | -$564,398 | — | — |
| 2012 | -$393,054 | — | — |
| 2011 | -$297,299 | — | — |

Source: [CompaniesByCap](https://companiesbycap.com/company/SBFM)
