# Ross Stores, Inc. (ROST) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2026 | $22.75B |
| 2025 | $21.13B |
| 2024 | $20.38B |
| 2023 | $18.70B |
| 2022 | $18.92B |
| 2021 | $12.53B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-04-30 | $6.01B |
| 2026-01-31 | $6.64B |
| 2025-10-31 | $5.60B |
| 2025-07-31 | $5.53B |
| 2025-04-30 | $4.98B |
| 2025-01-31 | $5.91B |

Source: [CompaniesByCap](https://companiesbycap.com/company/ROST/revenue)
