# Ross Stores, Inc. (ROST) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2026 | $2.71B |
| 2025 | $2.59B |
| 2024 | $2.31B |
| 2023 | $1.99B |
| 2022 | $2.33B |
| 2021 | $190M |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-04-30 | $804M |
| 2026-01-31 | $814M |
| 2025-10-31 | $648M |
| 2025-07-31 | $638M |
| 2025-04-30 | $606M |
| 2025-01-31 | $731M |

Source: [CompaniesByCap](https://companiesbycap.com/company/ROST/operating-income)
