# Roper Technologies Inc. (ROP) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | $2.24B |
| 2024 | $2.00B |
| 2023 | $1.75B |
| 2022 | $1.52B |
| 2021 | $1.24B |
| 2020 | $1.08B |
| 2019 | $1.33B |
| 2018 | $1.40B |
| 2017 | $1.21B |
| 2016 | $1.05B |
| 2015 | $1.03B |
| 2014 | $999M |
| 2013 | $842M |
| 2012 | $758M |
| 2011 | $661M |
| 2010 | $514M |
| 2009 | $395M |
| 2008 | $486M |
| 2007 | $438M |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-03-31 | $570M |
| 2025-09-30 | $573M |
| 2025-06-30 | $548M |
| 2025-03-31 | $526M |
| 2024-09-30 | $497M |
| 2024-06-30 | $494M |
| 2024-03-31 | $481M |
| 2023-09-30 | $446M |
| 2023-06-30 | $435M |
| 2023-03-31 | $401M |
| 2022-09-30 | $393M |
| 2022-06-30 | $363M |
| 2022-03-31 | $356M |
| 2021-09-30 | $347M |
| 2021-06-30 | $316M |
| 2021-03-31 | $375M |
| 2020-09-30 | $331M |
| 2020-06-30 | $334M |
| 2020-03-31 | $349M |
| 2019-09-30 | $385M |
| 2019-06-30 | $368M |
| 2019-03-31 | $346M |
| 2018-09-30 | $378M |
| 2018-06-30 | $354M |

Source: [CompaniesByCap](https://companiesbycap.com/company/ROP/operating-income)
