# Reborn Coffee Inc. (REBN) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | -$6M |
| 2024 | -$5M |
| 2023 | -$5M |
| 2022 | -$4M |
| 2021 | -$3M |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-03-31 | -$872,685 |
| 2025-09-30 | -$3M |
| 2025-06-30 | -$4M |
| 2025-03-31 | -$2M |
| 2024-09-30 | -$724,698 |
| 2024-06-30 | -$1M |
| 2024-03-31 | -$863,572 |
| 2023-09-30 | -$732,714 |
| 2023-06-30 | -$1M |
| 2023-03-31 | -$951,961 |
| 2022-09-30 | -$895,632 |
| 2022-06-30 | -$928,392 |
| 2022-03-31 | -$575,332 |
| 2021-09-30 | -$1M |
| 2021-06-30 | -$307,302 |

Source: [CompaniesByCap](https://companiesbycap.com/company/REBN/operating-income)
