# Reborn Coffee Inc. (REBN) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $-1.73 |
| 2024 | $-1.66 |
| 2023 | $-2.86 |
| 2022 | $-0.29 |
| 2021 | $-0.32 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2025-09-30 | $-0.68 |
| 2025-06-30 | $-1.15 |
| 2025-03-31 | $-0.47 |
| 2024-09-30 | $-0.30 |
| 2024-06-30 | $-0.48 |
| 2024-03-31 | $-0.60 |
| 2023-09-30 | $-0.45 |
| 2023-06-30 | $-0.78 |
| 2023-03-31 | $-0.63 |
| 2022-09-30 | $-0.08 |
| 2022-06-30 | $-0.08 |
| 2022-03-31 | $-0.05 |
| 2021-09-30 | $-0.18 |
| 2021-06-30 | $-0.03 |

Source: [CompaniesByCap](https://companiesbycap.com/company/REBN/eps)
