# Ultragenyx Pharmaceutical Inc. (RARE) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | -$535M |
| 2024 | -$536M |
| 2023 | -$569M |
| 2022 | -$649M |
| 2021 | -$382M |
| 2020 | -$330M |
| 2019 | -$424M |
| 2018 | -$371M |
| 2017 | -$329M |
| 2016 | -$248M |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-03-31 | -$169M |
| 2025-09-30 | -$171M |
| 2025-06-30 | -$108M |
| 2025-03-31 | -$143M |
| 2024-09-30 | -$132M |
| 2024-06-30 | -$116M |
| 2024-03-31 | -$165M |
| 2023-09-30 | -$145M |
| 2023-06-30 | -$148M |
| 2023-03-31 | -$154M |
| 2022-09-30 | -$225M |
| 2022-06-30 | -$142M |
| 2022-03-31 | -$137M |
| 2021-09-30 | -$90M |
| 2021-06-30 | -$83M |
| 2021-03-31 | -$107M |
| 2020-09-30 | -$50M |
| 2020-06-30 | -$63M |
| 2020-03-31 | -$121M |
| 2019-09-30 | -$118M |
| 2019-06-30 | -$112M |
| 2019-03-31 | -$99M |
| 2018-09-30 | -$90M |
| 2018-06-30 | -$95M |

Source: [CompaniesByCap](https://companiesbycap.com/company/RARE/operating-income)
