# Qxo Inc. (QXO)

**Exchange:** NYSE  
**Sector:** Industrials  
**Market cap:** $9.23B  
**Price:** $15.06 (-8.17%)

> QXO Inc. is a publicly traded distributor of roofing, waterproofing, and complementary building products in North America. It specializes in a wide range of materials including asphalt, metal roofing, wood roofing, and tile roofing, serving the building materials and construction sectors. As the largest company of its kind in the industry, QXO Inc. plays a vital role in supplying essential products to contractors, builders, and related professionals across the United States. The company focuses on distribution operations within the building products market, providing comprehensive solutions for roofing and waterproofing needs. Headquartered in Herndon, Virginia, QXO Inc. supports the construction ecosystem by ensuring reliable access to high-quality materials for residential, commercial, and industrial projects.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $6.84B | $1.57B | -$245M | -$279M | $-0.63 |
| 2024 | $57M | $23M | -$71M | $28M | $0.11 |
| 2023 | $55M | $22M | $2M | -$1M | $-1.60 |
| 2022 | $45M | $18M | -$385,379 | -$282,219 | $-0.40 |
| 2021 | $42M | $17M | -$230,986 | -$134,434 | $-0.24 |
| 2020 | $41M | $17M | $223,385 | $175,647 | $0.32 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $15.89B | $6.18B | $9.71B | $2.36B | $3.76B |
| 2024 | $5.10B | $45M | $5.05B | $5.07B | $261,000 |
| 2023 | $20M | $13M | $7M | $6M | $2M |
| 2022 | $21M | $12M | $10M | $8M | $1M |
| 2021 | $18M | $9M | $9M | $7M | $1M |
| 2020 | $16M | $9M | $7M | $7M | $2M |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $504M | — | $183M |
| 2024 | $64M | -$102,000 | $85M |
| 2023 | $505,066 | -$120,927 | $462,878 |
| 2022 | $2M | -$38,742 | $2M |
| 2021 | $1M | -$114,761 | $111,273 |
| 2020 | $1M | -$124,782 | $2M |

Source: [CompaniesByCap](https://companiesbycap.com/company/QXO)
