# Pursuit Attractions and Hospitality (PRSU) — EPS

## Annual EPS (USD)

| Year | EPS (diluted) |
| --- | --- |
| 2025 | $0.80 |
| 2024 | $12.84 |
| 2023 | $0.30 |
| 2022 | $0.54 |
| 2021 | $-5.01 |
| 2020 | $-18.64 |
| 2019 | $1.02 |
| 2018 | $2.40 |
| 2017 | $2.83 |
| 2016 | $2.09 |
| 2015 | $1.32 |
| 2014 | $2.59 |
| 2013 | $1.06 |
| 2012 | $0.29 |
| 2011 | $0.45 |
| 2010 | $0.02 |
| 2009 | $-5.25 |

## Quarterly EPS (USD)

| Quarter | EPS (diluted) |
| --- | --- |
| 2026-03-31 | $-0.90 |
| 2025-09-30 | $2.60 |
| 2025-06-30 | $0.20 |
| 2025-03-31 | $-1.11 |
| 2024-09-30 | $1.65 |
| 2024-06-30 | $0.98 |
| 2024-03-31 | $-1.29 |
| 2023-09-30 | $1.41 |
| 2023-06-30 | $0.33 |
| 2023-03-31 | $-1.10 |
| 2022-09-30 | $1.29 |
| 2022-06-30 | $0.64 |
| 2022-03-31 | $-1.53 |
| 2021-09-30 | $0.46 |
| 2021-06-30 | $-2.18 |
| 2021-03-31 | $-2.21 |
| 2020-09-30 | $-1.59 |
| 2020-06-30 | $-10.19 |
| 2020-03-31 | $-4.29 |
| 2019-09-30 | $1.53 |
| 2019-06-30 | $0.67 |
| 2019-03-31 | $-0.89 |
| 2018-09-30 | $1.83 |
| 2018-06-30 | $1.15 |

Source: [CompaniesByCap](https://companiesbycap.com/company/PRSU/eps)
