# Peraso Inc. (PRSO)

**Exchange:** NASDAQ  
**Sector:** Technology  
**Market cap:** $7M  
**Price:** $0.99 (+3.02%)

> Peraso Inc. is a fabless semiconductor company specializing in millimeter wavelength (mmWave) wireless technology, headquartered in San Jose, California. The company develops and sells semiconductor devices, antenna modules, and chipsets that enable high-performance wireless connectivity across multiple frequency bands, with particular expertise in 60 GHz unlicensed and 5G mmWave spectrum. Peraso's product portfolio includes integrated circuits, antenna arrays, software, and intellectual property licensing, complemented by non-recurring engineering services. The company serves diverse applications requiring multi-gigabit data transmission and low-latency connectivity, including fixed wireless access for broadband delivery, industrial automation and factory connectivity, immersive video and extended reality applications, tactical and defense communications, and edge computing infrastructure. Peraso's solutions address scenarios where conventional wireless systems face capacity or deployment constraints, positioning its technology as an alternative to traditional wired infrastructure in both urban and rural markets globally.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $12M | $7M | -$5M | -$5M | $-0.67 |
| 2024 | $15M | $8M | -$12M | -$11M | $-3.57 |
| 2023 | $14M | $2M | -$21M | -$17M | $-26.00 |
| 2022 | $15M | $6M | -$32M | -$32M | $-64.41 |
| 2021 | $6M | $2M | -$16M | -$11M | $-1.86 |
| 2020 | $9M | $7M | -$8M | -$10M | — |
| 2019 | $10M | $6M | -$2M | -$3M | — |
| 2018 | $17M | $10M | -$11M | -$11M | — |
| 2017 | $9M | $4M | -$10M | -$11M | — |
| 2016 | $6M | $3M | -$31M | -$32M | — |
| 2015 | $4M | $2M | -$31M | — | — |
| 2014 | $5M | $3M | -$33M | — | — |
| 2013 | $4M | $4M | -$25M | — | $-0.55 |
| 2012 | $6M | $6M | -$28M | — | $-0.70 |
| 2011 | $14M | $11M | $11M | — | $0.28 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $6M | $1M | $5M | $3M | — |
| 2024 | $7M | $4M | $3M | $3M | — |
| 2023 | $11M | $7M | $4M | $2M | — |
| 2022 | $22M | $7M | $15M | $2M | — |
| 2021 | $48M | $6M | $42M | $6M | — |
| 2020 | $10M | $14M | -$4M | $2M | — |
| 2019 | $9M | $5M | -$114M | $6M | — |
| 2018 | $12M | $5M | $7M | $7M | — |
| 2017 | $23M | $16M | $7M | $4M | $9M |
| 2016 | $27M | $12M | $15M | $9M | — |
| 2015 | $49M | $4M | $45M | $6M | — |
| 2014 | $53M | $3M | $50M | $3M | — |
| 2013 | $78M | $3M | $75M | $3M | — |
| 2012 | $70M | $5M | $65M | $3M | — |
| 2011 | $90M | $4M | $85M | $40M | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | -$6M | $107,000 | -$6M |
| 2024 | -$5M | — | — |
| 2023 | -$5M | $94,000 | -$5M |
| 2022 | -$16M | $988,000 | -$17M |
| 2021 | -$12M | $71,000 | -$12M |
| 2020 | -$10M | $38,000 | -$10M |
| 2019 | -$651,000 | $103,000 | -$754,000 |
| 2018 | $335,000 | $50,000 | $285,000 |
| 2017 | -$8M | $300,000 | -$8M |
| 2016 | -$18M | $646,000 | -$19M |
| 2015 | -$27M | $1M | -$29M |

Source: [CompaniesByCap](https://companiesbycap.com/company/PRSO)
