# ProAssurance Corporation (PRA) — Total Liabilities

## Annual Total Liabilities (USD)

| Year | Total Liabilities |
| --- | --- |
| 2025 | $4.10B |
| 2024 | $4.37B |
| 2023 | $4.52B |
| 2022 | $4.60B |
| 2021 | $4.76B |
| 2020 | $3.31B |
| 2019 | $3.29B |
| 2018 | $3.08B |
| 2017 | $3.33B |
| 2016 | $3.27B |
| 2015 | $2.95B |
| 2014 | $3.01B |
| 2013 | $2.76B |
| 2012 | $2.61B |
| 2011 | $2.83B |
| 2010 | $3.02B |
| 2009 | $2.94B |

Source: [CompaniesByCap](https://companiesbycap.com/company/PRA/total-liabilities)
