# PPG Industries Inc. (PPG)

**Exchange:** NYSE  
**Sector:** Materials  
**Market cap:** $25.66B  
**Price:** $112.97 (-2.91%)

> PPG Industries Inc. is a global manufacturer of paints, coatings, and specialty materials headquartered in Pittsburgh, Pennsylvania, and founded in 1883 in the United States. The company focuses on providing protective and decorative solutions for a wide range of end markets, including construction, industrial equipment, automotive original equipment and refinishing, aerospace, packaging, marine, and consumer products. Through business segments such as Global Architectural Coatings, Performance Coatings, and Industrial Coatings, PPG Industries Inc. supplies products used in residential and commercial buildings, infrastructure, transportation, and various industrial applications. Its portfolio includes architectural paints, protective and marine coatings, automotive coatings, pavement marking products, adhesives, sealants, and other specialized materials designed for durability and performance. Operating in more than 50 countries and serving customers across North America, Europe, the Middle East and Africa, Asia-Pacific, and Latin America, PPG Industries Inc. plays a significant role in the global coatings industry and broader materials value chain.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $15.88B | $6.56B | — | $1.58B | $6.94 |
| 2024 | $15.85B | $6.59B | — | $1.12B | $4.75 |
| 2023 | $16.24B | $6.56B | $2.67B | $1.27B | $5.35 |
| 2022 | $15.61B | $5.64B | $2.04B | $1.03B | $4.32 |
| 2021 | $16.80B | $6.52B | $2.17B | $1.44B | $6.01 |
| 2020 | $13.83B | $6.06B | $2.11B | $1.06B | $4.45 |
| 2019 | $15.15B | $6.49B | $2.27B | $1.24B | $5.22 |
| 2018 | $15.37B | $6.37B | $2.12B | $1.34B | $5.47 |
| 2017 | $14.75B | $6.54B | $2.29B | $1.59B | $6.18 |
| 2016 | $14.27B | — | $2.38B | $873M | $3.27 |
| 2015 | $14.24B | — | $2.29B | $1.41B | $5.14 |
| 2014 | $14.79B | — | $2.19B | $2.10B | $7.52 |
| 2013 | $15.11B | — | $1.92B | $3.23B | $11.13 |
| 2012 | $13.51B | — | $1.63B | $941M | $6.06 |
| 2011 | $13.15B | — | $1.66B | $1.09B | $6.87 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $22.10B | $14.00B | $7.94B | $2.16B | $7.30B |
| 2024 | $19.43B | $12.47B | $6.79B | $1.27B | $5.80B |
| 2023 | $21.65B | $13.62B | $7.83B | $1.49B | $6.04B |
| 2022 | $20.74B | $14.04B | $6.59B | $1.10B | $6.80B |
| 2021 | $21.35B | $14.94B | $6.29B | $1.00B | $6.57B |
| 2020 | $19.56B | $13.74B | $5.69B | $1.83B | $5.33B |
| 2019 | $17.71B | $12.30B | $5.28B | $1.22B | $5.03B |
| 2018 | $16.02B | $11.28B | $4.63B | $902M | $5.00B |
| 2017 | $16.54B | $10.87B | $5.56B | $1.44B | $4.12B |
| 2016 | $15.77B | $10.86B | $4.83B | $1.82B | $4.30B |
| 2015 | $17.08B | $12.01B | $4.98B | $1.31B | $4.26B |
| 2014 | $17.54B | $12.27B | $5.18B | $686M | $3.88B |
| 2013 | $15.80B | $10.66B | $4.93B | $1.12B | $3.88B |
| 2012 | $15.88B | $11.56B | $4.06B | $1.31B | $3.94B |
| 2011 | $14.38B | $10.94B | $3.25B | $1.31B | $3.62B |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $1.94B | $778M | $1.16B |
| 2024 | $1.42B | $721M | $699M |
| 2023 | $2.41B | $516M | $1.90B |
| 2022 | $963M | $486M | $477M |
| 2021 | $1.56B | $371M | $1.19B |
| 2020 | $2.13B | $304M | $1.83B |
| 2019 | $2.08B | $413M | $1.67B |
| 2018 | $1.47B | $411M | $1.06B |
| 2017 | $1.57B | $360M | $1.21B |
| 2016 | $1.35B | $380M | $971M |
| 2015 | $1.90B | $430M | $1.47B |
| 2014 | $1.53B | $564M | $964M |
| 2013 | $1.79B | $494M | $1.30B |
| 2012 | $1.79B | $330M | $1.46B |
| 2011 | $1.44B | $326M | $1.11B |

Source: [CompaniesByCap](https://companiesbycap.com/company/PPG)
