# Eplus Inc. (PLUS) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2026 | $2.44B |
| 2025 | $2.00B |
| 2024 | $2.18B |
| 2023 | $2.07B |
| 2022 | $1.82B |
| 2021 | $1.57B |
| 2020 | $1.59B |
| 2019 | $1.37B |
| 2018 | $1.41B |
| 2017 | $1.33B |
| 2016 | $1.20B |
| 2015 | $1.14B |
| 2014 | $1.06B |
| 2013 | $983M |
| 2012 | $826M |
| 2011 | $719M |
| 2010 | $551M |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2025-12-31 | $615M |
| 2025-09-30 | $609M |
| 2025-06-30 | $637M |
| 2024-12-31 | $493M |
| 2024-09-30 | $493M |
| 2024-06-30 | $536M |
| 2023-12-31 | $509M |
| 2023-09-30 | $588M |
| 2023-06-30 | $574M |
| 2022-12-31 | $623M |
| 2022-09-30 | $494M |
| 2022-06-30 | $458M |
| 2021-12-31 | $495M |
| 2021-09-30 | $458M |
| 2021-06-30 | $417M |
| 2020-12-31 | $428M |
| 2020-09-30 | $433M |
| 2020-06-30 | $355M |
| 2019-12-31 | $429M |
| 2019-09-30 | $412M |
| 2019-06-30 | $381M |
| 2018-12-31 | $346M |
| 2018-09-30 | $345M |
| 2018-06-30 | $357M |

Source: [CompaniesByCap](https://companiesbycap.com/company/PLUS/revenue)
