# Progressive Corporation (PGR)

**Exchange:** NYSE  
**Sector:** Financial Services  
**Market cap:** $120.09B  
**Price:** $204.20 (+2.03%)

> Progressive Corporation is an American insurance holding company specializing in property and casualty coverage for individuals and businesses. The company’s core offerings include personal and commercial auto insurance, residential property insurance, and a range of specialty lines tailored to specific customer needs. Progressive Corporation operates through three primary segments: Personal Lines, Commercial Lines, and Property, serving policyholders through both independent insurance agents and direct channels such as online platforms and call centers. Its product portfolio covers passenger vehicles, motorcycles, recreational vehicles, boats, and commercial vehicles, as well as homeowners and other related property risks. Headquartered in Mayfield Village, Ohio, Progressive Corporation plays a significant role in the U.S. insurance market as one of the largest auto insurers, providing risk protection and claims services that support households, small businesses, and larger commercial clients across diverse geographic markets.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $87.67B | — | — | $11.31B | $19.23 |
| 2024 | $75.37B | — | — | $8.48B | $14.40 |
| 2023 | $62.11B | — | — | $3.90B | $6.58 |
| 2022 | $49.61B | — | — | $722M | $1.18 |
| 2021 | $47.70B | — | — | $3.35B | $5.66 |
| 2020 | $42.66B | — | — | $5.70B | $9.66 |
| 2019 | $39.02B | — | — | $3.97B | $6.72 |
| 2018 | $31.98B | — | — | $2.62B | $4.42 |
| 2017 | $26.84B | — | — | $1.59B | $2.72 |
| 2016 | $23.44B | — | — | $1.03B | $1.76 |
| 2015 | $20.85B | — | — | $1.27B | $2.15 |
| 2014 | $19.39B | — | — | $1.28B | $2.15 |
| 2013 | $18.17B | — | — | $1.17B | $1.93 |
| 2012 | $17.08B | — | — | $902M | $1.48 |
| 2011 | $15.77B | — | — | $1.02B | $1.59 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $123.04B | $92.72B | $30.32B | — | — |
| 2024 | $105.75B | $80.15B | $25.59B | — | — |
| 2023 | $88.69B | $68.41B | $20.28B | — | — |
| 2022 | $75.47B | $59.57B | $15.89B | — | — |
| 2021 | $71.13B | $52.90B | $18.23B | — | — |
| 2020 | $64.10B | $47.06B | $17.04B | — | — |
| 2019 | $54.91B | $41.01B | $13.67B | — | — |
| 2018 | $46.58B | $35.54B | $10.82B | — | — |
| 2017 | $38.70B | $28.91B | $9.28B | — | — |
| 2016 | $33.43B | $24.99B | $7.96B | — | — |
| 2015 | $29.82B | $22.07B | $7.29B | — | $2.71B |
| 2014 | $25.79B | $18.86B | $6.93B | — | $2.16B |
| 2013 | $24.41B | $18.22B | $6.19B | — | $1.86B |
| 2012 | $22.69B | $16.69B | $6.01B | — | $2.06B |
| 2011 | $21.84B | $16.04B | $5.81B | — | $2.44B |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $17.55B | $348M | $17.20B |
| 2024 | $15.12B | $285M | $14.83B |
| 2023 | $10.64B | $252M | $10.39B |
| 2022 | $6.85B | $292M | $6.56B |
| 2021 | $7.76B | $244M | $7.52B |
| 2020 | $6.91B | $224M | $6.68B |
| 2019 | $6.26B | $364M | $5.90B |
| 2018 | $6.28B | $266M | $6.02B |
| 2017 | $3.76B | $156M | $3.60B |
| 2016 | $2.73B | $215M | $2.52B |
| 2015 | $2.29B | $131M | $2.16B |
| 2014 | $1.73B | $108M | $1.62B |
| 2013 | $1.90B | $140M | $1.76B |
| 2012 | $1.69B | $128M | $1.56B |
| 2011 | $1.50B | $79M | $1.42B |

Source: [CompaniesByCap](https://companiesbycap.com/company/PGR)
