# Processa Pharmaceuticals Inc. (PCSA)

**Exchange:** NASDAQ  
**Sector:** Healthcare  
**Market cap:** $2M  
**Price:** $1.98 (-2.70%)

> Processa Pharmaceuticals Inc. is a clinical-stage biopharmaceutical company focused on developing Next Generation Cancer therapies. It modifies existing FDA-approved chemotherapy drugs to enhance safety and efficacy by altering their metabolism and distribution while preserving the mechanisms that target cancer cells. The company's pipeline features NGC-Cap, a next-generation capecitabine advancing in Phase 2 trials for metastatic breast cancer and gastrointestinal cancers, providing greater exposure to the active 5-FU metabolite. Additional candidates include PCS6422 for various solid tumors, PCS3117 which has completed Phase 2a trials for pancreatic, biliary tract, lung, and ovarian cancers, and PCS499 for rare kidney disease like focal segmental glomerulosclerosis through an adaptive pivotal design. Processa also pursues partnering for non-core assets such as PCS12852. These programs address unmet needs in oncology and rare diseases, aiming to improve patient outcomes in treatment-resistant cancers and debilitating conditions. Founded in 2011 and headquartered in Vero Beach, Florida, Processa Pharmaceuticals Inc. concentrates on high-potential clinical programs within the pharmaceuticals sector.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2022 | — | — | -$28M | -$27M | — |
| 2021 | — | — | -$12M | -$11M | — |
| 2016 | $5,000 | $5,000 | -$2M | -$2M | — |
| 2015 | $113,425 | -$12,451 | — | -$3M | — |
| 2014 | $107,239 | $40,406 | — | -$5M | — |
| 2013 | $312,480 | $124,478 | — | -$3M | — |
| 2012 | $192,145 | $58,890 | — | -$2M | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2022 | $9M | $1M | $7M | $7M | — |
| 2021 | $26M | $978,405 | $25M | $16M | — |
| 2016 | $2M | $97,692 | -$2M | $1M | — |
| 2015 | $104,321 | $2M | -$85,705 | $2,090 | — |
| 2014 | $3M | $1M | $1M | $21,234 | — |
| 2013 | $3M | $1M | $2M | $186,864 | — |
| 2012 | $4M | $1M | $3M | $1M | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | -$11M | — | — |
| 2024 | -$11M | $3,244 | -$11M |
| 2023 | -$8M | $2,776 | -$8M |
| 2022 | -$10M | — | — |
| 2021 | -$9M | — | — |
| 2020 | -$3M | — | — |
| 2019 | -$3M | — | — |
| 2018 | -$4M | — | — |
| 2017 | -$2M | $20,622 | -$2M |
| 2016 | -$2M | $23,775 | -$2M |
| 2015 | -$871,906 | $1,399 | -$873,305 |
| 2014 | -$3M | $11,007 | -$3M |
| 2013 | -$3M | $27,674 | -$3M |
| 2012 | -$2M | $334,338 | -$2M |

Source: [CompaniesByCap](https://companiesbycap.com/company/PCSA)
