# Omnicom Group Inc. (OMC)

**Exchange:** NYSE  
**Sector:** Communication Services  
**Market cap:** $15.56B  
**Price:** $75.95 (+2.67%)

> Omnicom Group Inc. is a global marketing and corporate communications holding company based in New York, United States. The company oversees a broad portfolio of agencies that provide advertising, media planning and buying, digital marketing, public relations, branding, and customer relationship management services to clients across diverse industries. Omnicom Group Inc. helps businesses develop and execute integrated marketing strategies, from creative campaign development to data-driven media optimization and analytics. Its agencies support large multinational corporations as well as regional and local clients, addressing needs in consumer marketing, healthcare communications, B2B marketing, and specialty communications. By coordinating capabilities across its network, Omnicom Group Inc. plays a central role in connecting brands with audiences across traditional and digital channels, supporting clients in managing their brand equity, market positioning, and stakeholder communications in an increasingly complex media environment.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $17.27B | $1.47B | $445M | -$55M | $-0.27 |
| 2024 | $15.69B | $2.92B | $2.27B | $1.48B | $7.46 |
| 2023 | $14.69B | $2.71B | $2.10B | $1.39B | $6.91 |
| 2022 | $14.29B | $2.68B | $2.08B | $1.32B | $6.36 |
| 2021 | $14.29B | $2.79B | $2.20B | $1.41B | $6.53 |
| 2020 | $13.17B | $2.18B | $1.60B | $945M | $4.37 |
| 2019 | $14.95B | $2.76B | $2.12B | $1.34B | $6.06 |
| 2018 | $15.29B | $2.85B | $2.13B | $1.33B | $5.83 |
| 2017 | $15.27B | $2.81B | $2.08B | $1.09B | $4.65 |
| 2016 | $15.42B | $2.77B | $2.03B | $1.15B | $4.78 |
| 2015 | $15.13B | $2.64B | $1.92B | $1.09B | $4.41 |
| 2014 | $15.32B | $2.72B | $1.94B | $1.10B | $4.24 |
| 2013 | $14.58B | — | $1.83B | $991M | $3.71 |
| 2012 | $14.22B | — | $1.80B | $998M | $3.61 |
| 2011 | $13.87B | — | $1.67B | $953M | $3.33 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $54.42B | $42.37B | $12.05B | — | $9.27B |
| 2024 | $29.62B | $25.43B | $4.19B | — | $6.07B |
| 2023 | $28.04B | $24.43B | $3.62B | — | $5.67B |
| 2022 | $27.00B | $23.75B | $3.25B | — | $5.61B |
| 2021 | $28.42B | $25.15B | $3.27B | $5.32B | $5.73B |
| 2020 | $27.65B | $24.56B | $3.08B | $5.60B | $5.82B |
| 2019 | $26.78B | $23.93B | $2.85B | $4.31B | $5.12B |
| 2018 | $24.62B | $22.07B | $2.55B | $3.65B | $4.90B |
| 2017 | $24.93B | $22.32B | $2.62B | $3.80B | $4.90B |
| 2016 | $23.17B | $21.00B | $2.16B | $3.00B | $4.90B |
| 2015 | $22.11B | $19.66B | $2.45B | $2.61B | $4.50B |
| 2014 | $21.43B | $18.58B | $2.85B | $2.39B | $4.50B |
| 2013 | $22.10B | $18.52B | $3.58B | $2.71B | $4.00B |
| 2012 | $22.15B | $18.69B | $3.46B | $2.68B | $4.41B |
| 2011 | $20.51B | $17.00B | $3.50B | $1.78B | $3.16B |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $2.94B | $150M | $2.79B |
| 2024 | $1.73B | $141M | $1.59B |
| 2023 | $1.42B | $78M | $1.34B |
| 2022 | $927M | $78M | $848M |
| 2021 | $1.95B | $666M | $1.28B |
| 2020 | $1.72B | $75M | $1.65B |
| 2019 | $1.86B | $102M | $1.75B |
| 2018 | $1.72B | $196M | $1.53B |
| 2017 | $2.02B | $156M | $1.87B |
| 2016 | $1.95B | $166M | $1.79B |
| 2015 | $2.20B | $203M | $2.00B |
| 2014 | $1.48B | $213M | $1.26B |
| 2013 | $1.81B | $212M | $1.60B |
| 2012 | $1.45B | $226M | $1.23B |
| 2011 | $1.32B | $186M | $1.13B |

Source: [CompaniesByCap](https://companiesbycap.com/company/OMC)
