# Universal Display Corporation (OLED)

**Exchange:** NASDAQ  
**Sector:** Technology  
**Market cap:** $4.28B  
**Price:** $89.88 (+2.64%)

> Universal Display Corporation is a technology company specializing in organic light-emitting diode, or OLED, technologies and materials for the global display and lighting industries. The company focuses on inventing, developing, and commercializing proprietary OLED technologies, including its phosphorescent OLED (PHOLED) materials, which are designed to enable energy-efficient, high-performance displays. Universal Display Corporation generates revenue primarily through the development and supply of advanced OLED materials and the licensing of its intellectual property portfolio to leading panel manufacturers worldwide. Its technologies are used across a broad range of applications such as smartphones, tablets, laptops, monitors, televisions, wearables, automotive displays, AR/VR devices, gaming displays, and solid-state lighting. Headquartered in Ewing, New Jersey, and founded in 1994, the company operates internationally with offices in major display manufacturing regions, supporting a central role in the OLED supply chain and contributing key enabling materials and know-how to many of the world’s commercial OLED products.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $651M | $496M | $249M | $242M | $5.08 |
| 2024 | $648M | $499M | $239M | $222M | $4.65 |
| 2023 | $576M | $441M | $217M | $203M | $4.24 |
| 2022 | $617M | $489M | $267M | $210M | $4.40 |
| 2021 | $554M | $439M | $228M | $184M | $3.87 |
| 2020 | $429M | $343M | $158M | $133M | $2.80 |
| 2019 | $405M | $330M | $158M | $138M | $2.92 |
| 2018 | $247M | $194M | $57M | $59M | $1.24 |
| 2017 | $336M | $281M | $146M | $104M | $2.18 |
| 2016 | $199M | $173M | $68M | $48M | $1.02 |
| 2015 | $191M | $128M | $32M | $104M | $2.18 |
| 2014 | $191M | $150M | $59M | $42M | $0.90 |
| 2013 | $147M | $118M | $38M | $74M | $1.59 |
| 2012 | $83M | $79M | $14M | $10M | $0.21 |
| 2011 | $61M | $58M | $6M | $3M | $0.07 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $1.96B | $203M | $1.76B | $138M | — |
| 2024 | $1.83B | $216M | $1.62B | $99M | — |
| 2023 | $1.67B | $222M | $1.45B | $92M | — |
| 2022 | $1.53B | $257M | $1.28B | $93M | — |
| 2021 | $1.47B | $367M | $1.10B | $312M | — |
| 2020 | $1.27B | $357M | $913M | $630M | — |
| 2019 | $1.12B | $309M | $811M | $132M | — |
| 2018 | $933M | $243M | $691M | $211M | — |
| 2017 | $780M | $121M | $659M | $133M | — |
| 2016 | $628M | $99M | $528M | $139M | — |
| 2015 | $559M | $93M | $467M | $98M | — |
| 2014 | $490M | $41M | $449M | $45M | — |
| 2013 | $463M | $35M | $428M | $71M | — |
| 2012 | $386M | $35M | $350M | $86M | — |
| 2011 | $374M | $32M | $342M | $112M | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | $211M | $56M | $154M |
| 2024 | $254M | $43M | $211M |
| 2023 | $155M | $60M | $95M |
| 2022 | $127M | $42M | $84M |
| 2021 | $191M | $43M | $148M |
| 2020 | $149M | $28M | $121M |
| 2019 | $194M | $30M | $164M |
| 2018 | $122M | $25M | $96M |
| 2017 | $133M | $30M | $104M |
| 2016 | $80M | $7M | $73M |
| 2015 | $114M | $5M | $109M |
| 2014 | $47M | $6M | $41M |
| 2013 | $45M | $5M | $40M |
| 2012 | $18M | $3M | $15M |
| 2011 | $16M | $3M | $14M |

Source: [CompaniesByCap](https://companiesbycap.com/company/OLED)
