# Oil States International Inc. (OIS) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $669M |
| 2024 | $693M |
| 2023 | $782M |
| 2022 | $738M |
| 2021 | $573M |
| 2020 | $638M |
| 2019 | $1.02B |
| 2018 | $1.09B |
| 2017 | $671M |
| 2016 | $694M |
| 2015 | $1.10B |
| 2014 | $1.82B |
| 2013 | $1.63B |
| 2012 | $1.52B |
| 2011 | $2.10B |
| 2010 | $2.41B |
| 2009 | $2.11B |
| 2008 | $2.95B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $145M |
| 2025-09-30 | $165M |
| 2025-06-30 | $165M |
| 2025-03-31 | $160M |
| 2024-09-30 | $174M |
| 2024-06-30 | $186M |
| 2024-03-31 | $167M |
| 2023-09-30 | $194M |
| 2023-06-30 | $184M |
| 2023-03-31 | $196M |
| 2022-09-30 | $189M |
| 2022-06-30 | $182M |
| 2022-03-31 | $164M |
| 2021-09-30 | $141M |
| 2021-06-30 | $146M |
| 2021-03-31 | $126M |
| 2020-09-30 | $135M |
| 2020-06-30 | $146M |
| 2020-03-31 | $220M |
| 2019-09-30 | $264M |
| 2019-06-30 | $265M |
| 2019-03-31 | $251M |
| 2018-09-30 | $275M |
| 2018-06-30 | $286M |

Source: [CompaniesByCap](https://companiesbycap.com/company/OIS/revenue)
