# News Corporation Class B Common Stock (NWS)

**Exchange:** NASDAQ  
**Sector:** Communication Services  
**Market cap:** $17.61B  
**Price:** $30.90 (-0.52%)

> News Corporation Class B Common Stock represents equity ownership in News Corporation, a diversified media and information services company headquartered in New York, United States, and founded in 1979. The company focuses on creating and distributing authoritative news, financial information, real estate data, entertainment content, and books to consumers and businesses worldwide.

News Corporation operates through several key segments: Digital Real Estate Services, which includes online property listing and data platforms; Subscription Video Services, delivering pay television and streaming content; Dow Jones, providing business and financial news, data, and analytics; Book Publishing, primarily through major trade publishing operations; and News Media, encompassing newspapers, digital news sites, and related platforms. This structure gives the asset exposure to multiple parts of the global media, information, and digital real estate ecosystems.

In the financial markets, News Corporation Class B Common Stock is used by market participants seeking access to a broad portfolio of media, data, and publishing businesses that play a significant role in news distribution, professional information services, and digital advertising.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $8.45B | — | — | $1.18B | $2.07 |
| 2024 | $8.25B | — | — | $266M | $0.46 |
| 2023 | $8.01B | — | — | $149M | $0.26 |
| 2022 | $10.38B | — | — | $623M | $1.05 |
| 2021 | $9.36B | — | — | $330M | $0.56 |
| 2020 | $9.01B | — | — | -$1.27B | $-2.16 |
| 2019 | $10.07B | — | — | $155M | $0.26 |
| 2018 | $9.02B | — | — | -$1.51B | $-2.60 |
| 2017 | $8.14B | — | — | -$738M | $-1.27 |
| 2016 | $8.29B | — | — | $179M | — |
| 2015 | $8.52B | — | — | -$147M | $-0.26 |
| 2014 | $8.49B | — | — | $239M | $0.41 |
| 2013 | $8.89B | — | — | $506M | $0.87 |
| 2012 | $8.65B | — | — | -$2.08B | $-3.58 |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $15.50B | $6.73B | $8.77B | $2.40B | $1.96B |
| 2024 | $16.68B | $8.56B | $8.12B | $1.87B | $2.10B |
| 2023 | $16.92B | $8.86B | $8.06B | $1.76B | $2.97B |
| 2022 | $17.22B | $9.00B | $8.22B | $1.82B | $3.07B |
| 2021 | $16.77B | $8.56B | $8.21B | $2.24B | $2.31B |
| 2020 | $14.26B | $6.68B | $7.58B | $1.52B | $1.26B |
| 2019 | $15.71B | $6.57B | $9.14B | $1.64B | $1.45B |
| 2018 | $16.35B | $7.05B | $9.29B | $2.03B | $1.95B |
| 2017 | $14.55B | $3.76B | $10.79B | $2.02B | $379M |
| 2016 | $15.48B | $3.92B | $11.56B | $1.83B | $372M |
| 2015 | $15.04B | $3.09B | $11.95B | $1.95B | — |
| 2014 | $16.49B | $3.25B | $13.24B | $3.15B | — |
| 2013 | $15.64B | $3.08B | $12.56B | $2.38B | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2024 | $1.10B | $357M | $741M |
| 2023 | $1.09B | $347M | $745M |
| 2022 | $1.35B | $499M | $855M |
| 2021 | $1.24B | $390M | $847M |
| 2020 | $780M | $438M | $342M |
| 2019 | $928M | $572M | $356M |
| 2018 | $757M | $364M | $393M |
| 2017 | $494M | $256M | $238M |
| 2016 | $878M | $256M | $622M |
| 2015 | $831M | $308M | $523M |

Source: [CompaniesByCap](https://companiesbycap.com/company/NWS)
