# New Era Helium Inc Warrants (NUAIW)

**Exchange:** NASDAQ  
**Sector:** Technology  
**Market cap:** $59M  
**Price:** $2.08 (+14.92%)

> New Era Energy & Digital, Inc. operates as a developer and operator of next-generation digital infrastructure and integrated power assets for advanced artificial intelligence hyperscalers. Its flagship Texas Critical Data Centers project, covering an area of 438 square kilometers, is in Ector County, Texas. The company was formerly known as New Era Helium, Inc. and changed its name to New Era Energy & Digital, Inc. in August 2025. New Era Energy & Digital, Inc. is based in Midland, Texas.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $885,400 | — | -$25M | -$30M | — |
| 2024 | $532,780 | — | -$13M | -$14M | — |
| 2023 | $612,192 | — | -$291,706 | $10,145 | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $14M | $17M | -$3M | $1M | — |
| 2024 | $9M | $11M | -$2M | $1M | — |
| 2023 | $7M | $7M | $528,631 | $120,010 | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | -$12M | $2M | -$13M |
| 2024 | -$5M | $210,000 | -$6M |
| 2023 | -$3M | $4M | -$6M |

Source: [CompaniesByCap](https://companiesbycap.com/company/NUAIW)
