# Nexa Resources S.A. (NEXA) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $3.00B |
| 2024 | $2.77B |
| 2023 | $2.57B |
| 2022 | $3.03B |
| 2021 | $2.62B |
| 2020 | $1.95B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $888M |
| 2025-12-31 | $903M |
| 2025-09-30 | $764M |
| 2025-06-30 | $708M |
| 2025-03-31 | $627M |
| 2024-12-31 | $741M |

Source: [CompaniesByCap](https://companiesbycap.com/company/NEXA/revenue)
