# Monolithic Power Systems, Inc. (MPWR) — Operating Income

## Annual Operating Income (USD)

| Year | Operating Income |
| --- | --- |
| 2025 | $729M |
| 2024 | $539M |
| 2023 | $482M |
| 2022 | $527M |
| 2021 | $262M |
| 2020 | $159M |
| 2019 | $103M |
| 2018 | $113M |
| 2017 | $77M |
| 2016 | $54M |
| 2015 | $41M |
| 2014 | $35M |
| 2013 | $24M |
| 2012 | $17M |
| 2011 | $13M |
| 2010 | $30M |
| 2009 | $20M |

## Quarterly Operating Income (USD)

| Quarter | Operating Income |
| --- | --- |
| 2026-03-31 | $241M |
| 2025-09-30 | $195M |
| 2025-06-30 | $165M |
| 2025-03-31 | $169M |
| 2024-09-30 | $164M |
| 2024-06-30 | $117M |
| 2024-03-31 | $95M |
| 2023-09-30 | $136M |
| 2023-06-30 | $112M |
| 2023-03-31 | $124M |
| 2022-09-30 | $152M |
| 2022-06-30 | $142M |
| 2022-03-31 | $96M |
| 2021-09-30 | $77M |
| 2021-06-30 | $61M |
| 2021-03-31 | $46M |
| 2020-09-30 | $60M |
| 2020-06-30 | $28M |
| 2020-03-31 | $31M |
| 2019-09-30 | $30M |
| 2019-06-30 | $20M |
| 2019-03-31 | $22M |
| 2018-09-30 | $33M |
| 2018-06-30 | $25M |

Source: [CompaniesByCap](https://companiesbycap.com/company/MPWR/operating-income)
