# MediciNova Inc. (MNOV)

**Exchange:** NASDAQ  
**Sector:** Healthcare  
**Market cap:** $63M  
**Price:** $1.28 (+1.18%)

> MediciNova Inc. is a biopharmaceutical company focused on the development and commercialization of novel therapeutics for unmet medical needs. The company's primary mission is to improve patient outcomes through innovative treatments that address diverse and challenging conditions, particularly those in the fields of neurology, respiratory, and liver diseases. MediciNova's pipeline includes several investigational drugs targeting neurological disorders such as multiple sclerosis and amyotrophic lateral sclerosis (ALS), as well as potential treatments for respiratory ailments and non-alcoholic steatohepatitis (NASH). Headquartered in California, MediciNova plays a significant role in advancing medical research and development. Its work contributes to critical sectors of the healthcare industry by aiming to bring new solutions to the market that address areas with few existing treatment options. As a participant in the global biopharmaceutical landscape, MediciNova collaborates with research institutions and industry partners, enhancing its ability to innovate and fulfill its commitment to improving lives through science.

## Income Statement (Annual, USD)

| Fiscal Year | Revenue | Gross Profit | Operating Income | Net Income | EPS (dil.) |
| --- | --- | --- | --- | --- | --- |
| 2025 | $409,657 | — | -$13M | -$12M | — |
| 2023 | $1M | — | -$10M | -$9M | — |
| 2021 | $4M | — | -$10M | -$10M | — |
| 2012 | $802,580 | — | -$11M | -$11M | — |

## Balance Sheet (Annual, USD)

| Fiscal Year | Total Assets | Total Liabilities | Equity | Cash | Long-term Debt |
| --- | --- | --- | --- | --- | --- |
| 2025 | $46M | $4M | $42M | $31M | — |
| 2023 | $66M | $4M | $62M | $51M | — |
| 2021 | $87M | $4M | $84M | $71M | — |
| 2012 | $20M | $5M | $15M | $4M | — |

## Cash Flow (Annual, USD)

| Fiscal Year | Operating Cash Flow | CapEx | Free Cash Flow |
| --- | --- | --- | --- |
| 2025 | -$10M | $2,899 | -$10M |
| 2024 | -$11M | $895 | -$11M |
| 2023 | -$7M | $21,299 | -$7M |
| 2022 | -$13M | $5,010 | -$13M |
| 2021 | -$9M | $28,732 | -$9M |
| 2020 | -$11M | $36,492 | -$11M |
| 2019 | -$9M | $11,272 | -$9M |
| 2018 | -$9M | $10,200 | -$9M |
| 2017 | -$7M | — | — |
| 2016 | -$7M | $84,483 | -$7M |
| 2013 | -$11M | $41,554 | -$11M |
| 2012 | -$12M | $83,378 | -$12M |
| 2011 | -$13M | $6,085 | -$13M |
| 2010 | -$18M | $18,559 | -$18M |
| 2009 | -$17M | $16,447 | -$17M |

Source: [CompaniesByCap](https://companiesbycap.com/company/MNOV)
