# MercadoLibre, Inc. (MELI) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $20.34B |
| 2024 | $15.14B |
| 2023 | $10.49B |
| 2022 | $7.45B |
| 2021 | $5.71B |
| 2020 | $3.97B |
| 2019 | $2.30B |
| 2018 | $1.44B |
| 2017 | $1.22B |
| 2016 | $844M |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $6.07B |
| 2025-09-30 | $5.21B |
| 2025-06-30 | $4.80B |
| 2025-03-31 | $4.19B |
| 2024-09-30 | $3.90B |
| 2024-06-30 | $3.77B |
| 2024-03-31 | $3.10B |
| 2023-12-31 | $4.41B |
| 2023-09-30 | $2.71B |
| 2023-06-30 | $2.48B |
| 2023-03-31 | $2.17B |
| 2022-09-30 | $2.69B |
| 2022-06-30 | $2.60B |
| 2022-03-31 | $2.25B |
| 2021-09-30 | $1.86B |
| 2021-06-30 | $1.70B |
| 2021-03-31 | $1.38B |
| 2020-09-30 | $1.12B |
| 2020-06-30 | $878M |
| 2020-03-31 | $652M |
| 2019-09-30 | $603M |
| 2019-06-30 | $545M |
| 2019-03-31 | $474M |
| 2018-09-30 | $355M |

Source: [CompaniesByCap](https://companiesbycap.com/company/MELI/revenue)
