# Mondelez International Inc. (MDLZ) — Revenue

## Annual Revenue (USD)

| Year | Revenue |
| --- | --- |
| 2025 | $38.54B |
| 2024 | $36.44B |
| 2023 | $36.02B |
| 2022 | $31.50B |
| 2021 | $28.72B |
| 2020 | $26.58B |
| 2019 | $25.87B |
| 2018 | $25.94B |
| 2017 | $25.90B |
| 2016 | $25.92B |
| 2015 | $29.64B |
| 2014 | $34.24B |
| 2013 | $35.30B |
| 2012 | $35.02B |
| 2011 | $35.81B |
| 2010 | $31.49B |
| 2009 | $38.75B |
| 2008 | $40.49B |
| 2007 | $35.86B |

## Quarterly Revenue (USD)

| Quarter | Revenue |
| --- | --- |
| 2026-03-31 | $10.08B |
| 2025-09-30 | $9.74B |
| 2025-06-30 | $8.98B |
| 2025-03-31 | $9.31B |
| 2024-09-30 | $9.20B |
| 2024-06-30 | $8.34B |
| 2024-03-31 | $9.29B |
| 2023-09-30 | $9.03B |
| 2023-06-30 | $8.51B |
| 2023-03-31 | $9.17B |
| 2022-09-30 | $7.76B |
| 2022-06-30 | $7.27B |
| 2022-03-31 | $7.76B |
| 2021-09-30 | $7.18B |
| 2021-06-30 | $6.64B |
| 2021-03-31 | $7.24B |
| 2020-09-30 | $6.67B |
| 2020-06-30 | $5.91B |
| 2020-03-31 | $6.71B |
| 2019-09-30 | $6.36B |
| 2019-06-30 | $6.06B |
| 2019-03-31 | $6.54B |
| 2018-09-30 | $6.29B |
| 2018-06-30 | $6.11B |

Source: [CompaniesByCap](https://companiesbycap.com/company/MDLZ/revenue)
